No description specified
SEEK ID: https://resiliencehub-catalogue01.ewi.tudelft.nl/templates/13
Submitter: System
Projects: Default Project
Version: 1.0.0
Group: CropXR
1 Sample type is referencing this Template
ISA Level: study source
Organism: any
Parent Template: None
Child Templates:Attributes
| Name | Type | Description | PID ![]() | ISA Tag ![]() | Unit |
|---|---|---|---|---|---|
| Source Name* | String | Sources are considered as the starting biological material used in a study. | - | source | - |
| country* | Controlled Vocabulary - country | The country (ISO 3166-1 full name) | - | source_characteristic | - |
| taxon_id* | Integer | NCBI Taxonomy Identifier number ID. This is appropriate for individual organisms and some environmental samples. | - | source_characteristic | - |
| species name | String | Scientific Latin name of the species, excluding the names of people who gave the name to the species. | - | source_characteristic | - |
| latitude | String | The geographical origin of the sample as defined by latitude. | - | source_characteristic | - |
| longitude | String | The geographical origin of the sample as defined by longitude. | - | source_characteristic | - |
| altitude | String | Altitude of the sample origin location, provided in metres (m). Can be found at https://en-gb.topographic-map.com/ | - | source_characteristic | - |
| age | String | Age of the plant from the start of germination in days. Age of subject at the time of sample collection. | - | source_characteristic | - |
| genotype | String | Name or code for genotype of plant in a genebank. | - | source_characteristic | - |
| genebank | String | Name of the genebank. | - | source_characteristic | - |
| ecotype | String | A population within a given species displaying genetically based, phenotypic traits that reflect adaptation to a local habitat. | - | source_characteristic | - |
| cultivar | String | Cultivar (cultivated variety) of plant from which sample was obtained. | - | source_characteristic | - |
| sex | String | Sex of the plant under study. | - | source_characteristic | - |
| seed_batch_id | String | ID of the seed batch often used for crop plants, where genotyping is not feasible for research purposes; one genotypem might have multiple seed batch IDs. | - | source_characteristic | - |
| growth_conditions | String | Description of growth conditions before the treatment. | - | source_characteristic | - |
| growth_facility | String | Type of facility where the sampled plant was grown. | - | source_characteristic | - |
View Samples