No description specified
SEEK ID: https://resiliencehub-catalogue01.ewi.tudelft.nl/templates/16
Submitter: System
Projects: Default Project
Version: 1.0.0
Group: CropXR
1 Sample type is referencing this Template
ISA Level: assay - material
Organism: any
Parent Template: None
Child Templates:Attributes
| Name | Type | Description | PID ![]() | ISA Tag ![]() | Unit |
|---|---|---|---|---|---|
| Input* | Registered Sample List - /templates/16 | Existing Samples that this observation is done on. | - | - | - |
| experiment_id* | String | The name if the output of the step. This can be the experiment id. | - | other_material | - |
| variable_name | String | Name of the variable. | - | parameter_value | - |
| variable_accession_number | String | Accession number of the variable in the Crop Ontology. | - | parameter_value | - |
| trait | String | Name of the (plant or environmental) trait under observation. | - | parameter_value | - |
| method | String | Name of the method of observation. | - | protocol | - |
| method_accession_number | String | Accession number of the method in a suitable controlled vocabulary (Crop Ontology, Trait Ontology). | - | parameter_value | - |
| method_description | String | Textual description of the method, which may extend a method defined in an external reference with specific parameters. | - | parameter_value | - |
| reference_method | String | URI/DOI or document of reference describing the method. | - | parameter_value | - |
| instrument | String | Measurement instrument or sensor. Include relevant information such as model and manufacter. | - | parameter_value | - |
| instrument_metadata | String | Any files related to the observed variabele measurement files. This includes metadata provided by the sensing facility, settings of the sensors. | - | parameter_value | - |
| scale | String | Name of the scale associated with the variable. | - | other_material_characteristic | - |
| scale_accession_number | String | Accession number of the scale in a suitable controlled vocabulary (Crop Ontology). | - | other_material_characteristic | - |
| time_scale | String | Name of the scale or unit of time with which observations of this type were recorded in the data file (for time series studies). | - | other_material_characteristic | - |
View Samples