No description specified
SEEK ID: https://resiliencehub-catalogue01.ewi.tudelft.nl/templates/22
Submitter: System
Projects: Default Project
Version: 1.0.1
Group: CropXR sequencing
1 Sample type is referencing this Template
ISA Level: study sample
Organism: any
Parent Template: None
Child Templates:Attributes
| Name | Type | Description | PID ![]() | ISA Tag ![]() | Unit |
|---|---|---|---|---|---|
| Input* | Registered Sample List - /templates/22 | Existing study sources that are the input. | - | - | - |
| subject_id* | String | Unique id that identifies the major output. This can be the sample id. | - | sample | - |
| title* | String | Short desciptive title of the sample. | - | sample_characteristic | - |
| description | String | Free-form text describing the sample. | - | sample_characteristic | - |
| type* | String | Protocol name for the creation of the sample. | - | protocol | - |
| collection_date | String | Date of the sample collection. | - | parameter_value | - |
| biochemical_extraction_date | String | Date of the extraction of molecules for sequencing. | - | parameter_value | - |
| sequencing_submission_date | String | Date of submission for sequencing. | - | parameter_value | - |
| plant_structure_ontology | String | Ontology term for plant structure. Find at https://browser.planteome.org/amigo/term/PO:0025007, http://purl.obolibrary.org/obo/PO_0025131 | - | sample_characteristic | - |
| plant_structure | String | Name of plant structure that the sample was obtained from. Description of the plant_structure_ontology. | - | sample_characteristic | - |
| plant_developmental_stage_text | String | Description of the developmental stage. | - | sample_characteristic | - |
| plant_developmental_stage_ontology | String | Ontology term that describes developmental stage. http://purl.obolibrary.org/obo/PO_0025131 ; https://ontobee.org/ontology/TO ; https://bioportal.bioontology.org/ontologies/PTO; https://www.julius-kuehn.de/en/jki-publication-series/bbch-scale/ | - | sample_characteristic | - |
| spatial_distribution | String | Type and value of a spatial coordinate (georeference or relative) or level of observation (plot:45, subblock:7, block:2). | - | sample_characteristic | - |
| external_id | String | Identifier for sample or observation unit in a persistent repository (ENA/BioSamples). | - | sample_characteristic | - |
| remarks | Text | Other notes about the sample. | - | sample_characteristic | - |
View Samples