No description specified
SEEK ID: https://resiliencehub-catalogue01.ewi.tudelft.nl/templates/23
Submitter: System
Projects: Default Project
Version: 1.0.1
Group: CropXR phenotyping
0 Sample type is referencing this Template
ISA Level: study sample
Organism: any
Parent Template: None
Child Templates:Attributes
| Name | Type | Description | PID ![]() | ISA Tag ![]() | Unit |
|---|---|---|---|---|---|
| Input* | Registered Sample List - /templates/23 | Existing study sources that are the input. | - | - | - |
| subject_id* | String | Unique id that identifies the major output. This can be the observation unit id. | - | sample | - |
| title* | String | Short desciptive title of the sample or observation unit. | - | sample_characteristic | - |
| description | String | Free-form text describing the observation unit. | - | sample_characteristic | - |
| type* | String | Name of experimental design map. | - | protocol | - |
| plant_structure_ontology | String | Ontology term for plant structure. Find at https://browser.planteome.org/amigo/term/PO:0025007, http://purl.obolibrary.org/obo/PO_0025131 | - | sample_characteristic | - |
| plant_structure | String | Name of plant structure that the sample was obtained from. Description of the plant_structure_ontology. | - | sample_characteristic | - |
| plant_developmental_stage_text | String | Description of the developmental stage. | - | sample_characteristic | - |
| plant_developmental_stage_ontology | String | Ontology term that describes developmental stage. http://purl.obolibrary.org/obo/PO_0025131 ; https://ontobee.org/ontology/TO ; https://bioportal.bioontology.org/ontologies/PTO; https://www.julius-kuehn.de/en/jki-publication-series/bbch-scale/ | - | sample_characteristic | - |
| observation_unit_type | String | Type of observation unit in textual form, usually one of the following: study, block, sub-block, plot, sub-plot, pot, plant. | - | sample_characteristic | - |
| partent_subject_id | String | The subject id of the higher level observation unit that this observation unit or sample is part of. | - | sample_characteristic | - |
| spatial_distribution | String | Type and value of a spatial coordinate (georeference or relative) or level of observation (plot:45, subblock:7, block:2). | - | sample_characteristic | - |
| remarks | Text | Other notes about the observation unit. | - | sample_characteristic | - |
View Samples