No description specified
SEEK ID: https://resiliencehub-catalogue01.ewi.tudelft.nl/templates/30
Submitter: System
Projects: Default Project
Version: 1.0.1
Group: CropXR sequencing
0 Sample type is referencing this Template
ISA Level: assay - material
Organism: any
Parent Template: None
Child Templates:Attributes
| Name | Type | Description | PID ![]() | ISA Tag ![]() | Unit |
|---|---|---|---|---|---|
| Input* | Registered Sample List - /templates/30 | Existing Samples that represent input. | - | - | - |
| experiment_id* | String | The main output of the sequencing step. This can be the library name or the experiment id. | - | other_material | - |
| library_construction_protocol* | String | Free form text describing the protocol by which the sequencing library was constructed. | - | protocol | - |
| design_description | String | The design of the library including details of how it was constructed. | - | parameter_value | - |
| library_source | Controlled Vocabulary - library_source | The LIBRARY_SOURCE specifies the type of source material that is being sequenced. (SRA 1.2 documentation) | - | parameter_value | - |
| library_strategy | Controlled Vocabulary - library_strategy | Sequencing technique intended for this library (SRA 1.2 documentation) | - | parameter_value | - |
| library_selection | Controlled Vocabulary - library_selection | Whether any method was used to select for or against, enrich, or screen the material being sequenced. (SRA 1.2 documentation) | - | parameter_value | - |
| library_layout | Controlled Vocabulary - library_layout | specifies whether to expect single, paired, or other configuration of reads. In the case of paired reads, information about the relative distance and orientation is specified. | - | parameter_value | - |
| insert_size | String | Insert size for paired reads. | - | parameter_value | - |
| platform | Controlled Vocabulary - platform | a parameter to report the sequencing instrument model and make | - | parameter_value | - |
| instrument_model | Controlled Vocabulary - instrument_model | a parameter to report the sequencing instrument model and make | - | parameter_value | - |
| accession | String | ENA experiment accession code. Provided by ENA after submission. | - | other_material_characteristic | - |
View Samples