No description specified
SEEK ID: https://resiliencehub-catalogue01.ewi.tudelft.nl/templates/32
Submitter: System
Projects: Default Project
Version: 1.0.4
Group: CropXR
0 Sample type is referencing this Template
ISA Level: study source
Organism: any
Parent Template: None
Child Templates:Attributes
| Name | Type | Description | PID ![]() | ISA Tag ![]() | Unit |
|---|---|---|---|---|---|
| Source Name* | String | Sources are considered as the starting biological material used in a study. | - | source | - |
| country | Controlled Vocabulary - country | The country (ISO 3166-1 full name). | - | source_characteristic | - |
| taxon_id | Integer | NCBI Taxonomy Identifier number ID. This is appropriate for individual organisms and some environmental samples. | - | source_characteristic | - |
| species_name | String | Scientific Latin name of the species, excluding the names of people who gave the name to the species. | - | source_characteristic | - |
| genotype | String | Name or code for genotype of plant in a genebank. | - | source_characteristic | - |
| genebank | String | Name of the genebank. | - | source_characteristic | - |
| ecotype | String | A population within a given species displaying genetically based, phenotypic traits that reflect adaptation to a local habitat. | - | source_characteristic | - |
| cultivar | String | Cultivar (cultivated variety) of plant from which sample was obtained. | - | source_characteristic | - |
| latitude | String | The geographical location of the source as defined by latitude. | - | source_characteristic | - |
| longitude | String | The geographical location of the source as defined by longitude. | - | source_characteristic | - |
| altitude | String | Altitude of the location of the source location (in meter). Can be found at https://en-gb.topographic-map.com/ | - | source_characteristic | - |
| age | String | Age of the plant from the start of germination (in days). Age of subject at the time of sample collection. | - | source_characteristic | - |
| sex | String | Sex of the plant under study. | - | source_characteristic | - |
| seed_batch_id | String | ID of the seed batch often used for crop plants, where genotyping is not feasible for research purposes; one genotype might have multiple seed batch IDs. | - | source_characteristic | - |
| growth_conditions | String | Description of growth conditions before the treatment. | - | source_characteristic | - |
| growth_facility_description | String | Short description of the facility in which the study was carried out. | - | source_characteristic | - |
| growth_facility | String | Type of growth facility in which the study was carried out, in the form of an accession number from the Crop Ontology. (subclass of CO:715:0000005). | - | source_characteristic | - |
| growth_medium | Controlled Vocabulary - growth_medium | Substrate on which the plants are grown, before the treatment. | - | source_characteristic | - |
| growth_light_regimen | String | Photoperiod day/night in hours, before the treatment (day_night). | - | source_characteristic | - |
| growth_temperature_day | Real number | Growth temperature during the light phase, before the treatment (in °C). | - | source_characteristic | - |
| growth_temperature_night | Real number | Growth temperature during the dark phase, before the treatment (in °C). | - | source_characteristic | - |
| growth_light_intensity | Real number | Approximate light intensity, before the treatment (in μmol/sec/m²). | - | source_characteristic | - |
| growth_light_rfr_ratio | Real number | Ratio of red and far red irradiation in the light spectrum, before the treatment. | - | source_characteristic | - |
| experimental_group | Controlled Vocabulary - experimental_group | The group in the experimental design. | - | source_characteristic | - |
| treatment | Text | Short description of treatment. | - | source_characteristic | - |
| treatment_ontology | String | Ontology term for treatment as deposited on Planteome. | - | source_characteristic | - |
| treatment_growth_medium | String | Substrate on which the plants are grown during the treatment. | - | source_characteristic | - |
| treatment_light_regimen | String | Photoperiod day/night in hours during the treatment (day_night). | - | source_characteristic | - |
| treatment_temperature_day | Real number | Growth temperature during the light phase during the treatment (in °C). | - | source_characteristic | - |
| treatment_temperature_night | Real number | Growth temperature during the dark phase during the treatment (in °C). | - | source_characteristic | - |
| treatment_light_intensity | Real number | Approximate light intensity, during the treatment (in μmol/sec/m²). | - | source_characteristic | - |
| treatment_light_rfr_ratio | Real number | Ratio of red and far red irradiation in the light spectrum during the treatment. | - | source_characteristic | - |
| treatment_time_duration | String | Time of treatment (digits with units - minute;hour;day). | - | source_characteristic | - |
| treatment_time_of_day | String | Time of treatment of day. Use either Zeitgeber time or local time (as ZBX, or iso8601 compliant time in the format t[hh]:[mm]:[ss] or t[hh]:[mm]). | - | source_characteristic | - |
| treatment_chemical | String | Description of the chemical treatment. | - | source_characteristic | - |
| treatment_chemical_cas_id | String | CAS ID for the chemical. | - | source_characteristic | - |
View Samples