No description specified
SEEK ID: https://resiliencehub-catalogue01.ewi.tudelft.nl/templates/8
Submitter: System
Projects: Default Project
Version: 1.0.0
Group: CropXR sequencing
1 Sample type is referencing this Template
ISA Level: assay - data file
Organism: any
Parent Template: None
Child Templates:Attributes
| Name | Type | Description | PID ![]() | ISA Tag ![]() | Unit |
|---|---|---|---|---|---|
| Input* | Registered Sample List - /templates/8 | Existing Samples in DataHub that represent input for this protocol. | - | - | - |
| nucleic acid sequencing | String | type of assay or experimental step performed. | - | protocol | - |
| data_file* | String | Name (or URI) of the raw data file generated by an assay. | - | data_file | - |
| data_file_description* | String | Description of the content and/or format of the data file. | - | data_file_comment | - |
| data_file_format | Controlled Vocabulary - data_file_format | The run data file model. | - | data_file_comment | - |
| md5_checksum | String | The MD5 checksum of the file. | - | data_file_comment | - |
| accession | String | ENA experiment accession code. Provided by ENA after submission. | - | data_file_comment | - |
View Samples